HT/FT

WINBETIPS HT/FT OFFER

Win Sure Fixed Matches King 28 01 2023

This offer is 100% sure, no chances for lose. Just contact our team, make the payment, get the match and bet!

HALFTIME / FULLTIME MATCH
fixed match
Date : 28.01.2023 (Saturday)
ODD : 25.00 – 35.00

Amount $60

[asp_product id=”361546″]

Payment Methods:  Credit /Debit Card, Bank Transfer, USSD code, Mobile Money, Mpesa, Western Union, Money Gram, Perfect Money, Skrill, PayPal, BITCOIN.

Click to Chat with Admin !!!!

Do not ask for free games or test, we will not answer any messages of that type!!!!

DATE MATCH HT-FT ODD RESULTS
28.01.2023
21.01.2023 Braintree vs Bath 2-1 25.00 2 : 1
14.01.2023 Villarreal B vs Zaragoza 1-2 34.00 2 : 3
07.01.2023 Queen of South vs Alloa 1-2 30.00 1 : 2
19.11.2022 York City vs Wealdstone 1-2 34.00 1 : 2
08.10.2022 Londrina vs Gremio 2-1 29.00 1 : 1
01.10.2022 Accrington vs Morecambe 2-1 25.00 3 : 1
24.09.2022 Banbury vs Scarborough 2-1 22.00 2 : 1
17.09.2022 Kopavogur vs Vestri 2-1 20.00 2 : 1
10.09.2022 Liberec vs Mlada Boleslav 1-2 32.00 2 : 3
03.09.2022 Annan vs Forfar Athletic 2-1 29.00 2 : 1
27.08.2022 V. Haugesund vs Staal Jorpeland 2-1 23.00 3 : 1
20.08.2022 Scunthorpe vs Solihull Moors 1-2 24.00 3 : 4
13.08.2022 Millwall vs Coventry 2-1 29.00 3 : 2
06.08.2022 Vorwarts Steyr vs Dornbirn 2-1 22.00 2 : 1
30.07.2022 Hull vs Bristol City 2-1 26.00 2 : 1
23.07.2022 Mannheim vs Viktoria Koln 2-1 21.00 3 : 1
16.07.2022 Llaneros vs Huila 2-1 29.00 3 : 2
09.07.2022 Gremio vs Nautico 2-1 27.00 1 : 0
02.07.2022 Tigre vs Talleres Cordoba 2-1 26.00 1 : 1
25.06.2022 Sport Recife vs Brusque 2-1 29.00 0 : 0
18.06.2022 Gremio vs Sampaio Correa 2-1 28.00 2 : 0
11.06.2022 Tigre vs Barracas Central 2-1 24.00 1 : 1
04.06.2022 Stade Nyonnais vs Bellinzona 1-2 22.00 1 : 2
28.05.2022 Suwon FC vs Ulsan Hyundai 1-2 21.00 1 : 2
21.05.2022 Al Jazira vs Al Wahda 1-2 23.00 1 : 2
14.05.2022 Dep. La Coruna vs Tudelano 2-1 26.00 4 : 3
07.05.2022 Bath vs Oxford City 2-1 35.00 3 : 3
30.04.2022 R. Rzeszow vs Arka Gdynia 2-1 32.00 4 : 1
23.04.2022 San Martin S.J. vs Deportivo Madryn 2-1 28.00 3 : 2
16.04.2022 Pau FC vs Auxerre 1-2 24.00 1 : 4
09.04.2022 Northampton vs Bradford City 2-1 28.00 0 : 0
02.04.2022 East Fife vs Airdrieonians 1-2 24.00 0 : 2
26.03.2022 Torquay vs Weymouth 2-1 22.00 3 : 0
19.03.2022 Jablonec vs Plzen 1-2 24.00 0 : 0
12.03.2022 Shrewsbury vs Oxford Utd 2-1 30.00 1 : 2
05.03.2022 AFC Telford vs Alfreton 1-2 35.00 2 : 3
26.02.2022 Alcoyano vs Barcelona B 1-2 40.00 2 : 3
19.02.2022 Doncaster vs Sheffield Wed 1-2 30.00 1 : 3
12.02.2022 Blackpool vs Bournemouth 1-2 25.00 1 : 2
05.02.2022 Stal Mielec vs Gornik Z. 1-2 31.00 1 : 2
29.01.2022 Connahs Q. vs Barry 1-2 30.00 2 : 3
22.01.2022 Yeovil vs Wrexham 1-2 26.00 1 : 2
15.01.2022 Raith vs Arbroath 1-2 30.00 1 : 2
18.12.2021 Waregem vs KV Mechelen 2-1 27.00 3 : 2
11.12.2021 Peterborough vs Millwall 2-1 32.00 2 : 1
04.12.2021 Cardiff vs Sheffield Utd 1-2 29.00 2 : 3
27.11.2021 Sanfrecce Hiroshima vs FC Tokyo 1-2 33.00 1 : 2
20.11.2021 Almeria vs Valladolid 2-1 32.00 3 : 1
13.11.2021 Gateshead vs Alfreton 2-1 27.00 2 : 1
06.11.2021 Mjallby vs Sirius 1-2 38.00 2 : 3
23.10.2021 Qviding vs Lunds 2-1 22.00 2 : 1
09.10.2021 Sutton vs Port Vale 2-1 31.00 4 : 3
02.10.2021 Barracas Central vs All Boys 2-1 28.00 2 : 1
25.09.2021 St. Liege vs St. Truiden 1-2 25.00 1 : 2
11.09.2021 Hudiksvalls vs Brommapojkarna 1-2 24.00 1 : 3
04.09.2021 AFC Wimbledon vs Oxford Utd 2-1 27.00 3 : 1
28.08.2021 Quindio vs Once Caldas 2-1 29.00 2 : 1
21.08.2021 Seraing vs Cercle Brugge KSV 2-1 26.00 2 : 1
14.08.2021 Seraing vs Oostende 1-2 24.00 2 : 3
07.08.2021 Ekenas vs Rovaniemi 2-1 26.00 3 : 2
31.07.2021 Lida vs Petrikov 1-2 20.00 1 : 3
24.07.2021 CA Estudiantes vs Almirante Brown 1-2 33.00 1 : 2
17.07.2021 Newells Old Boys vs Talleres Cordoba 2-1 30.00 3 : 2
10.07.2021 General Caballero JLM vs 3 de Febrero 2-1 25.00 4 : 3
03.07.2021 Qviding vs Ljungskile 1-2 23.00 1 : 3
26.06.2021 Fenix vs River Plate 1-2 24.00 3 : 4
19.06.2021 Sud America vs River Plate 1-2 26.00 1 : 2
05.06.2021 Holbaek vs Jammerbugt 1-2 23.00 1 : 3
29.05.2021 Zhejiang Professional vs Meizhou Hakka 2-1 33.00 5 : 4
22.05.2021 Leixoes vs Academica 1-2 22.00 1 : 2
15.05.2021 Olmedo vs Ind. del Valle 1-2 23.00 1 : 3
01.05.2021 Shrewsbury vs Oxford Utd 1-2 30.00 2 : 3
24.04.2021 Temperley vs CA Estudiantes 2-1 36.00 3 : 2
17.04.2021 La Equidad vs Santa Fe 1-2 32.00 1 : 2
10.04.2021 Bolton vs Harrogate 2-1 24.00 2 : 1
03.04.2021 Ried vs Hartberg 2-1 28.00 3 : 2
27.03.2021 Argentinos Jrs vs Arsenal Sarandi 2-1 32.00 3 : 2
06.03.2021 Wealdstone vs FC Halifax 1-2 24.00 1 : 2
27.02.2021 Raith vs Alloa 2-1 23.00 3 : 1
20.02.2021 Yeni Malatyaspor vs Konyaspor 1-2 32.00 2 : 3
13.02.2021 Reading vs Millwall 1-2 35.00 1 : 2
06.02.2021 Ingolstadt vs Viktoria Koln 2-1 23.00 2 : 1
30.01.2021 Kilmarnock vs St Johnstone 1-2 28.00 2 : 3
23.01.2021 Novara vs Pro Vercelli 1-2 29.00 1 : 2
16.01.2021 Chorley vs Farsley 2-1 25.00 3 : 2
09.01.2021 VfL Osnabruck vs Wurzburger Kickers 1-2 35.00 2 : 3
02.01.2021 Helmond vs Dordrecht 2-1 21.00 5 : 2
Category: Fixed-archive